Town Farm Bay
Results are provisional as of 12:14 on September 23, 2019
Overall
Sailed: 9, Discards: 0, To count: 9, Rating system: PHRF, Entries: 17, Scoring system: Custom High Point
Boat | Class | HelmName | PHRF | 5-25-19 | 6-13-19 | 6-22-19 | 6-29-19 | 7-20-19 | 7-27-19 | BTV Persuit | 8-31-19 | 9-21-19 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nix | J-22 ODR | Jim Moody | 183 | DNC | DNC | 1:33:57 | 1:05:55 | 2:05:52 | 1:33:07 | 1:32:15 | 47.0 | ||
Lil’ Bot | Santana 2023R | Benedek Erdos | 168 | 1:42:48 | 1:20:31 | DNC | 1:01:02 | DNC | 1:49:49 | DNC | 1:32:35 | 1:18:29 | 46.0 |
Exit Strategy | O’Day 35 | Gerry & Sharon Henrichon | 156 | DNC | 1:14:38 | 1:32:36 | 1:11:37 | DNC | 2:45:07 | 1:43:30 | 1:45:40 | 38.5 | |
Spirit | Pearson Flyer | Steve Koch | 141 | DNC | DNC | 1:31:45 | 1:02:32 | DNC | DNC | 1:39:31 | DNC | 31.0 | |
Sweet Dream | Alerion Sport 33 | Sandy Jacobs | 108 | DNC | 1:15:42 | 1:31:50 | 1:17:23 | DNC | DNC | DNC | 1:33:33 | 1:39:25 | 30.0 |
Dragonfly | J-24 | John Beal | 171 | DNC | DNC | 1:28:10 | DNC | DNC | DNC | DNC | 1:27:58 | DNC | 23.0 |
SlingShot | J30 | Fritz Martin | 141 | DNC | DNC | DNC | DNC | 2:28:50 | DNC | 1:39:17 | DNC | 18.0 | |
? | Tanzer 22 | Mike Werner | 240 | 2:10:55 | 1:26:25 | 2:11:50 | 1:14:19 | 2:46:16 | DNC | DNC | DNC | 17.0 | |
Raven | Dufour 31 | Wendy Friant | 201 | 1:45:58 | 1:13:25 | DNC | 1:17:07 | DNC | DNC | DNC | DNC | 16.5 | |
High Roller | New York 40 | Chip Kaupp | 93 | DNC | DNC | DNC | DNC | DNC | 3:12:57 | 1:47:51 | 1:45:51 | 14.0 | |
Mackinac | Pearson 32 | Tim Etchells | 174 | DNC | DNC | DNF | DNC | DNC | DNC | DNC | 1:43:30 | 1:38:53 | 13.5 |
Salsa | Sean Linskey | 159 | DNC | DNC | 1:44:09 | DNC | DNC | DNC | 1:57:22 | DNC | 11.0 | ||
Brizo | Beneteau 361 | Mike Crowley | 171 | 2:10:40 | DNC | DNC | DNC | DNC | DNC | DNC | 1:46:41 | 2:03:11 | 10.0 |
Etoile-D’Argent | Dufour 40 | Cinthia Audet | 75 | DNC | DNC | DNC | DNC | DNC | DNF | DNC | 8.5 | ||
C&C 41 | C&C 41 | Ted Castle | 108 | DNC | DNC | DNC | 1:04:06 | DNC | DNC | DNC | DNC | DNC | 7.0 |
Encore | Beneteau 3234 | Jeff Finkelstein | 159 | DNC | 1:35:56 | 2:04:37 | DNC | DNC | DNC | DNC | DNC | DNC | 6.0 |
Bladerunner | Cayenne 12.5 | Andre Bakker | 93 | 1:45:32 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5.0 |
9-21-19 – Town Farm Bay at 10:30
Start: 8-31-19, Finishes: Elapsed time, Time: 10:30, Distance: 5.9, Course: Short Course, Wind dir: NW, Ave wind: 5
Boat | Class | HelmName | PHRF | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|
Lil’ Bot | Santana 2023R | Benedek Erdos | 168 | 1:35:00 | 1:18:29 | |
Nix | J-22 ODR | Jim Moody | 183 | 1:50:15 | 1:32:15 | |
Mackinac | Pearson 32 | Tim Etchells | 174 | 1:56:00 | 1:38:53 | |
Sweet Dream | Alerion Sport 33 | Sandy Jacobs | 108 | 1:50:02 | 1:39:25 | |
Exit Strategy | O’Day 35 | Gerry & Sharon Henrichon | 156 | 2:01:00 | 1:45:40 | |
High Roller | New York 40 | Chip Kaupp | 93 | 1:55:00 | 1:45:51 | |
Brizo | Beneteau 361 | Mike Crowley | 171 | 2:20:00 | 2:03:11 |
8-31-19 – Town Farm Bay at 10:30
Start: 8-31-19, Finishes: Elapsed time, Time: 10:45, Distance: 5.9, Course: Short Course, Wind dir: NW, Ave wind: 5
Boat | Class | HelmName | PHRF | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|
Dragonfly | J-24 | John Beal | 171 | 1:44:47 | 1:27:58 | |
Lil’ Bot | Santana 2023R | Benedek Erdos | 168 | 1:49:06 | 1:32:35 | |
Nix | J-22 ODR | Jim Moody | 183 | 1:51:07 | 1:33:07 | |
Sweet Dream | Alerion Sport 33 | Sandy Jacobs | 108 | 1:44:10 | 1:33:33 | |
SlingShot | J30 | Fritz Martin | 141 | 1:53:09 | 1:39:17 | |
Spirit | Pearson Flyer | Steve Koch | 141 | 1:53:23 | 1:39:31 | |
Exit Strategy | O’Day 35 | Gerry & Sharon Henrichon | 156 | 1:58:50 | 1:43:30 | |
Mackinac | Pearson 32 | Tim Etchells | 174 | 2:00:37 | 1:43:30 | |
Brizo | Beneteau 361 | Mike Crowley | 171 | 2:03:30 | 1:46:41 | |
High Roller | New York 40 | Chip Kaupp | 93 | 1:57:00 | 1:47:51 | |
Salsa | Sean Linskey | 159 | 2:13:00 | 1:57:22 | ||
Etoile-D’Argent | Dufour 40 | Cinthia Audet | 75 | DNF |
BTV Persuit – Town Farm Bay at 10:30
Start: BTV-Long Persuit, Finishes: Place, Time: 10:30, Distance: 13.02, Course: Proctor Shoal to Town Farm, Wind dir: NW, Ave wind: 5
Boat | Class | HelmName | PHRF | Place |
---|---|---|---|---|
Exit Strategy | O’Day 35 | Gerry & Sharon Henrichon | 156 | 1 |
High Roller | New York 40 | Chip Kaupp | 93 | 2 |
Nix | J-22 ODR | Jim Moody | 183 | 3 |
Raven | Dufour 31 | Wendy Friant | 201 | 4 |
Etoile-D’Argent | Dufour 40 | Cinthia Audet | 75 | 4 |
7-27-19 – Town Farm Bay at 10:30
Start: 7-27-19, Finishes: Elapsed time, Time: 10:30, Distance: 6.48NM, Course: Long-Course-to Picket Only, Wind dir: SE, Ave wind: 4
Boat | Class | HelmName | PHRF | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|
Lil’ Bot | Santana 2023R | Benedek Erdos | 168 | 2:07:58 | 1:49:49 | |
Nix | J-22 ODR | Jim Moody | 183 | 2:25:38 | 2:05:52 | |
SlingShot | J30 | Fritz Martin | 141 | 2:44:04 | 2:28:50 | |
Exit Strategy | O’Day 35 | Gerry & Sharon Henrichon | 156 | 3:01:58 | 2:45:07 | |
? | Tanzer 22 | Mike Werner | 240 | 3:12:11 | 2:46:16 | |
High Roller | New York 40 | Chip Kaupp | 93 | 3:23:00 | 3:12:57 |
7-20-19 – Town Farm Bay at 10:30
Start: 7-20-19, Finishes: Place, Time: 10:30, Distance: 4NM, Course: Shortened-Pursuit, Wind dir: SE, Ave wind: 4
Boat | Class | HelmName | PHRF | Place |
---|---|---|---|---|
Nix | J-22 ODR | Jim Moody | 183 | 1 |
Spirit | Pearson Flyer | Steve Koch | 141 | 2 |
Etoile-D’Argent | Dufour 40 | Cinthia Audet | 75 | 3 |
SlingShot | J30 | Fritz Martin | 141 | 4 |
Salsa | Sean Linskey | 159 | 5 | |
? | Tanzer 22 | Mike Werner | 240 | 6 |
6-29-19 – Town Farm Bay at 10:30
Start: 6-29-19, Finishes: Place, Time: 10:30, Distance: 5.9 NM, Course: Short Course, Wind dir: S, Ave wind: 8
Boat | Class | HelmName | PHRF | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|
Lil’ Bot | Santana 2023R | Benedek Erdos | 168 | 1:17:33 | 1:01:02 | |
Spirit | Pearson Flyer | Steve Koch | 141 | 1:16:24 | 1:02:32 | |
C&C 41 | C&C 41 | Ted Castle | 108 | 1:14:43 | 1:04:06 | |
Nix | J-22 ODR | Jim Moody | 183 | 1:23:55 | 1:05:55 | |
Exit Strategy | O’Day 35 | Gerry & Sharon Henrichon | 156 | 1:26:57 | 1:11:37 | |
? | Tanzer 22 | Mike Werner | 240 | 1:37:55 | 1:14:19 | |
Raven | Dufour 31 | Wendy Friant | 201 | 1:36:53 | 1:17:07 | |
Sweet Dream | Alerion Sport 33 | Sandy Jacobs | 108 | 1:28:00 | 1:17:23 |
6-22-19 – Town Farm Bay at 10:30
Start: 6-22-19, Finishes: Place, Time: 10:30, Distance: 9 NM, Course: Long Course, Wind dir: NNW, Ave wind: 18
Boat | Class | HelmName | PHRF | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|
Dragonfly | J-24 | John Beal | 171 | 1:53:49 | 1:28:10 | |
Spirit | Pearson Flyer | Steve Koch | 141 | 1:52:54 | 1:31:45 | |
Sweet Dream | Alerion Sport 33 | Sandy Jacobs | 108 | 1:48:02 | 1:31:50 | |
Exit Strategy | O’Day 35 | Gerry & Sharon Henrichon | 156 | 1:56:00 | 1:32:36 | |
Nix | J-22 ODR | Jim Moody | 183 | 2:01:24 | 1:33:57 | |
Salsa | Sean Linskey | 159 | 2:08:00 | 1:44:09 | ||
Encore | Beneteau 3234 | Jeff Finkelstein | 159 | 2:28:28 | 2:04:37 | |
? | Tanzer 22 | Mike Werner | 240 | 2:47:50 | 2:11:50 | |
Mackinac | Pearson 32 | Tim Etchells | 174 | DNF |
6-13-19 – Town Farm Bay at 10:30
Start: 6-13-19, Finishes: Place, Time: 10:40, Distance: 9 NM, Course: Long Course, Wind dir: SSE, Ave wind: 18
Boat | Class | HelmName | PHRF | Elapsed | Corrected |
---|---|---|---|---|---|
Raven | Dufour 31 | Wendy Friant | 201 | 1:43:34 | 1:13:25 |
Exit Strategy | O’Day 35 | Gerry & Sharon Henrichon | 156 | 1:38:02 | 1:14:38 |
Sweet Dream | Alerion Sport 33 | Sandy Jacobs | 108 | 1:31:54 | 1:15:42 |
Lil’ Bot | Santana 2023R | Benedek Erdos | 168 | 1:45:43 | 1:20:31 |
? | Tanzer 22 | Mike Werner | 240 | 2:02:25 | 1:26:25 |
Encore | Beneteau 3234 | Jeff Finkelstein | 159 | 1:59:47 | 1:35:56 |
5-25-19 – Town Farm Bay at 11:00
Start: Start 1, Finishes: Place, Time: 10:45, Distance: 9 NM, Course: Long Course, Wind dir: S, Ave wind: 10
Boat | Class | HelmName | PHRF | Elapsed | Corrected |
---|---|---|---|---|---|
Lil’ Bot | Santana 2023R | Benedek Erdos | 168 | 2:08:00 | 1:42:48 |
Bladerunner | Cayenne 12.5 | Andre Bakker | 93 | 1:59:29 | 1:45:32 |
Raven | Dufour 31 | Wendy Friant | 201 | 2:16:07 | 1:45:58 |
Brizo | Beneteau 361 | Mike Crowley | 171 | 2:36:19 | 2:10:40 |
? | Tanzer 22 | Mike Werner | 240 | 2:46:55 | 2:10:55 |
Sailwave Scoring Software 2.19.8
www.sailwave.com