Hello Fast Sailors!
Welcome to the 2016 RSYC Results page. We have made a scoring change this year that we think will make the Fast Sail series more fun and more competitive. Points will be awarded based on the number of boats that finish the race. For instance, in the first race there were five starters and four finishers. The winner received 5 points toward the Donnelly Cup, the second place boat received 4 points, etc. All boats that start receive one point for competing whether they finish or not. If a boat starts and finishes, it will receive at least 2 points. The Sailwave formula is F+2-P (finishers + 2 points – place). DNF (Did Not Finish) = 1 point
Results are provisional as of 9:48 on September 6, 2016
Overall
Sailed: 7, Discards: 0, To count: 7, Rating system: PHRF, Entries: 24, Scoring system: Custom High Point
Boat | Class | HelmName | PHRF | 5-28-16 | 6-4-16 | 6-18-16 | 7-16-16 | Pursuit from Burlington | Race to Westport | 9-3-16 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Spirit | Pearson Flyer | Steve Koch | 141 | 5.0 | 5.0 | 0.0 DNC | 5.0 | 8.0 | 5.0 | 7.0 | 35.0 |
Twig | C&C 25-2 | Fritz Martin | 219 | 2.0 | 4.0 | 4.0 | 6.0 | 7.0 | 8.0 | 4.0 | 35.0 |
Dragonfly | J-24 | John Beal | 171 | 3.0 | 0.0 DNC | 6.0 | 7.0 | 0.0 DNC | 9.0 | 8.0 | 33.0 |
Mackinac | Pearson 32 | Tim Etchells | 174 | 0.0 DNC | 6.0 | 5.0 | 4.0 | 0.0 DNC | 10.0 | 6.0 | 31.0 |
Exit Strategy | O’Day 35 | Gerry & Sharon Henrichon | 156 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 3.0 | 4.0 | 6.0 | 2.0 | 15.0 |
Muse | J-37c | Doug Friant | 87 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 6.0 | 0.0 DNC | 5.0 | 11.0 |
Knot Again | Mirage 35 | Gary Russell | 165 | 1.0 DNF | 2.0 | 3.0 | 0.0 DNC | 5.0 | 0.0 DNC | 0.0 DNC | 11.0 |
Livve Campbell | Tartan 30 | Larry Brand | 192 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 7.0 | 0.0 DNC | 7.0 |
Sweet Dream | Alerion Sport 33 | Sandy Jacobs | 108 | 4.0 | 3.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 7.0 |
Raven | Dufour 31 | Wendy Friant | 201 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 3.0 | 0.0 DNC | 3.0 | 6.0 |
Walkabout | Bob Kirbach | 180 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 DNF | 4.0 | 0.0 DNC | 5.0 | |
Waif | Cal Sloop 31 | Peter Nelson | 180 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 2.0 | 0.0 DNC | 2.0 | 0.0 DNC | 4.0 |
Coquina | Cabo Rico 38 | John & Mindy Donnelly | 186 | 0.0 DNC | 0.0 DNC | 2.0 | 1.0 | 0.0 DNC | 0.0 DNC | 1.0 | 4.0 |
Daphne | Westerly 26 | Patrick Miller & Jess Murray | 255 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 3.0 | 0.0 DNC | 3.0 |
Protea | Pearson 26 | Katie Palmer | 225 | 0.0 DNC | 1.0 | 1.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 2.0 |
Laisse Faire | Beneteau 370 | Dean Sorenson | 140 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 | 0.0 DNC | 1.0 |
Wings | Ericson 38-2 WK | Will Patten | 147 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 DNF | 0.0 DNC | 0.0 DNC | 1.0 |
9-3-16 – Town Farm Bay at 10:30
Start: Start 1, Finishes: Place, Distance: 5.9 NM, Course: Short Course
Boat | Class | HelmName | PHRF | Elapsed | Corrected |
---|---|---|---|---|---|
Dragonfly | J-24 | John Beal | 171 | 1:39:20 | 1:22:31 |
Spirit | Pearson Flyer | Steve Koch | 141 | 1:45:25 | 1:31:33 |
Mackinac | Pearson 32 | Tim Etchells | 174 | 1:52:36 | 1:35:29 |
Muse | J-37c | Doug Friant | 87 | 1:49:09 | 1:40:36 |
Twig | C&C 25-2 | Fritz Martin | 219 | 2:06:57 | 1:45:25 |
Raven | Dufour 31 | Wendy Friant | 201 | 2:14:04 | 1:54:18 |
Exit Strategy | O’Day 35 | Gerry & Sharon Henrichon | 156 | 2:21:00 | 2:05:40 |
Coquina | Cabo Rico 38 | John & Mindy Donnelly | 186 | 2:33:00 | 2:14:43 |
Race to Westport – Town Farm Bay at 10:30
Start: Start 1, Finishes: Place, Distance: 6.1 NM, Course: Scotch Bonnet
Boat | Class | HelmName | PHRF | Elapsed | Corrected |
---|---|---|---|---|---|
Mackinac | Pearson 32 | Tim Etchells | 174 | 1:05:32 | 0:47:51 |
Dragonfly | J-24 | John Beal | 171 | 1:05:29 | 0:48:06 |
Twig | C&C 25-2 | Fritz Martin | 219 | 1:11:26 | 0:49:10 |
Livve Campbell | Tartan 30 | Larry Brand | 192 | 1:10:42 | 0:51:11 |
Exit Strategy | O’Day 35 | Gerry & Sharon Henrichon | 156 | 1:08:00 | 0:52:08 |
Spirit | Pearson Flyer | Steve Koch | 141 | 1:06:40 | 0:52:20 |
Walkabout | Bob Kirbach | 180 | 1:14:00 | 0:55:42 | |
Daphne | Westerly 26 | Patrick Miller & Jess Murray | 255 | 1:24:00 | 0:58:05 |
Waif | Cal Sloop 31 | Peter Nelson | 180 | 1:16:57 | 0:58:39 |
Laisse Faire | Beneteau 370 | Dean Sorenson | 140 | 1:30:00 | 1:15:46 |
Pursuit from Burlington | ||||
Boat | Class | HelmName | PHRF | Place |
Spirit | Pearson Flyer | Steve Koch | 141 | 1 |
Twig | C&C 25-2 | Fritz Martin | 219 | 2 |
Muse | J-37c | Doug Friant | 87 | 3 |
Knot Again | Mirage 35 | Gary Russell | 165 | 4 |
Exit Strategy | O’Day 35 | Gerry & Sharon Henrichon | 156 | 5 |
Raven | Dufour 31 | Wendy Friant | 201 | 6 |
Wings | Ericson 38-2 WK | Will Patten | 147 | DNF |
Walkabout | Bob Kirbach | 180 | DNF |
7-16-16 – Town Farm Bay at 10:30
Start: Start 1, Finishes: Place, Distance: 5.9 NM, Course: Short Course
Boat | Class | HelmName | PHRF | Elapsed | Corrected |
---|---|---|---|---|---|
Dragonfly | J-24 | John Beal | 171 | 2:13:42 | 1:56:53 |
Twig | C&C 25-2 | Fritz Martin | 219 | 2:22:05 | 2:00:33 |
Spirit | Pearson Flyer | Steve Koch | 141 | 2:15:29 | 2:01:37 |
Mackinac | Pearson 32 | Tim Etchells | 174 | 2:20:42 | 2:03:35 |
Exit Strategy | O’Day 35 | Gerry & Sharon Henrichon | 156 | 2:21:46 | 2:06:26 |
Waif | Cal Sloop 31 | Peter Nelson | 180 | 2:27:24 | 2:09:42 |
Coquina | Cabo Rico 38 | John & Mindy Donnelly | 186 | 2:33:46 | 2:15:29 |
6-18-16 – Town Farm Bay at 10:30
Start: Start 1, Finishes: Place, Distance: 5.9 NM, Course: Short Course
Boat | Class | HelmName | PHRF | Elapsed | Corrected |
---|---|---|---|---|---|
Dragonfly | J-24 | John Beal | 171 | 1:48:13 | 1:31:24 |
Mackinac | Pearson 32 | Tim Etchells | 174 | 1:50:24 | 1:33:17 |
Twig | C&C 25-2 | Fritz Martin | 219 | 2:01:05 | 1:39:33 |
Knot Again | Mirage 35 | Gary Russell | 165 | 2:19:07 | 2:02:54 |
Coquina | Cabo Rico 38 | John & Mindy Donnelly | 186 | 3:31:05 | 3:12:48 |
Protea | Pearson 26 | Katie | 213 | DNF |
6-4-16 – Town Farm Bay at 10:30
Start: Start 1, Finishes: Place, Distance: 5.9 NM, Course: Short Course
Boat | Class | HelmName | PHRF | Elapsed | Corrected |
---|---|---|---|---|---|
Mackinac | Pearson 32 | Tim Etchells | 174 | 1:33:24 | 1:16:17 |
Spirit | Pearson Flyer | Steve Koch | 141 | 1:30:48 | 1:16:56 |
Twig | C&C 25-2 | Fritz Martin | 219 | 1:43:05 | 1:21:33 |
Sweet Dream | Alerion Sport 33 | Sandy Jacobs | 108 | 1:50:05 | 1:39:28 |
Knot Again | Mirage 35 | Gary Russell | 165 | 2:00:59 | 1:44:46 |
Protea | Pearson 26 | Katie | 213 | 2:07:00 | 1:46:03 |
5-28-16 – Town Farm Bay at 10:30
Start: Start 1, Finishes: Place, Distance: 5.9 NM, Course: Short Course
Boat | Class | HelmName | PHRF | Elapsed | Corrected |
---|---|---|---|---|---|
Spirit | Pearson Flyer | Steve Koch | 141 | 1:48:01 | 1:34:09 |
Sweet Dream | Alerion Sport 33 | Sandy Jacobs | 108 | 1:48:05 | 1:37:28 |
Dragonfly | J-24 | John Beal | 171 | 2:02:52 | 1:46:03 |
Twig | C&C 25-2 | Fritz Martin | 219 | 3:04:50 | 2:43:18 |
Knot Again | Mirage 35 | Gary Russell | 165 | DNF |